RCG-2390
Fairhaven Dental Group TI
CloseoutOn planFairhaven Dental Group · 275 Winslow Street, Suite 100 · West Valley · Medical Office TI
Projected margin vs bid
+0.30pts
12.8% projected · 12.5% bid · +6,385
Project manager
J. Castellanos
Superintendent
K. Doyle
Project executive
R. Arden
Start
10 Nov 25
Substantial completion
25 Jun 26(was 19 Jun 26, +6d by CO)
Field schedule
5 days behind
Superintendent’s note · Substantial completion 24 Jun. Punch closed 31 Jul. Retention release pending the owner's final lien waiver package — 77 days outstanding.
Revised contract
$1.17M
$1.15M contract + $23k in 6 approved COs
Projected final cost
$1.02M
revised budget $1.03M
Cost variance
+$3,850
projected final cost against revised budget
Cost to date
$1.01M
99% of projected final cost
Billed to date
$1.16M
99% of contract · overbilled $1
Retention held
$77k
5% withheld by owner, reduced from 10% at 50%
Value at risk
$0
no unapproved work in progress
Progress
- Cost percent complete
- 99%
- Field percent complete
- 98%
- Schedule percent elapsed
- 100%
76 days past the contract completion date with $9,100 of cost still to spend.
Margin bridge
| Margin in the bid1,150,000 at 12.5% | 143,750 |
| +Margin on approved change orders6 approved · 22,935 sold against 20,400 of cost | 2,535 |
| +Cost variance against revised budgetoverruns and savings across 12 cost codes | 3,850 |
| = Projected margin12.8% of 1,172,935 | 150,135 |
Largest movers
| 08 Openings | (1,350) |
| 21 Fire Suppression | 1,050 |
| 09 Finishes | 1,450 |
| 23 HVAC | 2,250 |
Open exposure
Cost code detail
Projected final cost = cost to date + remaining committed + uncommitted budget + unapproved change order exposure + PM forecast adjustment| Original budget | Approved COs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 General Requirements | 104,150 | — | 104,150 | 36,150 | 104,150 | 700 | 104,850 | (700) | 99% | 97% |
| 02 Existing Conditions | 36,500 | — | 36,500 | 37,050 | 36,350 | 700 | 37,050 | (550) | 98% | 100% |
| 03 Concrete | 15,600 | 3,800 | 19,400 | 18,950 | 18,950 | 0 | 18,950 | 450 | 100% | 98% |
| 05 Metals | 20,900 | 6,700 | 27,600 | 27,350 | 27,350 | 0 | 27,350 | 250 | 100% | 100% |
| 06 Wood & Plastics | 62,600 | — | 62,600 | 62,300 | 62,100 | 200 | 62,300 | 300 | 100% | 97% |
| 07 Thermal & Moisture | 15,600 | — | 15,600 | 15,450 | 15,400 | 50 | 15,450 | 150 | 100% | 100% |
| 08 Openings | 67,800 | — | 67,800 | 69,150 | 68,550 | 600 | 69,150 | (1,350) | 99% | 100% |
| 09 Finishes | 177,300 | 9,300 | 186,600 | 184,450 | 180,600 | 4,550 | 185,150 | 1,450 | 98% | 97% |
| 21 Fire Suppression | 31,300 | — | 31,300 | 30,250 | 30,250 | 0 | 30,250 | 1,050 | 100% | 98% |
| 22 Plumbing | 73,000 | — | 73,000 | 72,150 | 70,950 | 1,200 | 72,150 | 850 | 98% | 100% |
| 23 HVAC | 187,700 | — | 187,700 | 185,450 | 184,350 | 1,100 | 185,450 | 2,250 | 99% | 100% |
| 26 Electrical | 213,800 | 600 | 214,400 | 214,700 | 214,700 | 0 | 214,700 | (300) | 100% | 98% |
| Total — 12 cost codes | 1,006,250 | 20,400 | 1,026,650 | 953,400 | 1,013,700 | 9,100 | 1,022,800 | 3,850 | 99% | 98% |
Rows expand to the subcontracts, purchase orders and invoices behind the committed and actual figures. Committed on every line is the sum of the commitments listed inside it; actual is the sum of the invoices and direct costs booked against it.
Subcontractor insurance certificates on this job: 18 firms under contract, 1 with an expired or expiring certificate.