Subcontractor commitments
201 subcontracts and purchase orders across 12 projects and 42 firms
Committed value
$22.90M
executed subcontracts and POs
Invoiced to date
$13.62M
59% of committed value
Retention held
$1.09M
withheld from subcontractor payments
Billing ahead of work
6 subs
about $253k paid in front of production
Certificate problems
3 firms
expired or expiring within 45 days
Insurance certificates needing attention
- Clearline Glazing SystemsGlass & GlazingGL 22 Aug 26 · expired 18 days ago · WC 28 Feb 27
GL certificate lapsed 22 Aug. Renewal requested 26 Aug, 03 Sep and 08 Sep — no certificate received. Payment hold recommended.
On 5 contracts — RCG-2451, RCG-2390, RCG-2402, RCG-2470, RCG-2455 · $148,750 of work still to perform.
- Summit Roofing & WaterproofingRoofingGL 26 Sep 26 · 17 days · WC 31 May 27
Renewal binder on file; awaiting executed certificate from carrier.
On 1 contract — RCG-2482 · $7,000 of work still to perform.
- Bedrock Sitework & ExcavationSitework / EarthworkGL 30 Jun 27 · WC 14 Oct 26 · 35 days
Certificate renewal required before the next payment application is released.
On 4 contracts — RCG-2402, RCG-2495, RCG-2470, RCG-2447 · $390,900 of work still to perform.
201 of 201 commitments · 6 billing ahead of progress · 10 with certificate issues
| Commitment | Cost code | Field % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Girder Works SteelStructural Steel | RCG-2478Kestrel Logistics Warehouse… | SC-2478-0501Subcontract | 05 Metals | 1,295,000 | 435,800 | 43,58010.0% eff. | 859,200 | 34% | 31% | +3 | GL 30 Jun 27WC 30 Jun 27 |
| Anvil Concrete GroupCast-in-Place Concrete | RCG-2478Kestrel Logistics Warehouse… | SC-2478-0301Subcontract | 03 Concrete | 1,151,350 | 433,500 | 43,35010.0% eff. | 717,850 | 38% | 37% | +1 | GL 31 Jan 27WC 31 Jan 27 |
| Ironhorse Steel ErectorsStructural Steel | RCG-2470Grayson Industrial Park — B… | SC-2470-0501Subcontract | 05 Metals | 927,200 | 630,500 | 63,05010.0% eff. | 296,700 | 68% | 57% | +11 | GL 15 Mar 27WC 15 Mar 27 |
| Keystone Concrete ConstructorsCast-in-Place Concrete | RCG-2470Grayson Industrial Park — B… | SC-2470-0301Subcontract | 03 Concrete | 849,050 | 525,050 | 52,50510.0% eff. | 324,000 | 62% | 60% | +2 | GL 15 Feb 27WC 15 Feb 27 |
| Vantage ElectricElectrical | RCG-2451Beacon Health Medical Offic… | SC-2451-2601Subcontract | 26 Electrical | 831,700 | 532,800 | 43,6068.2% eff. | 298,900 | 64% | 62% | +2 | GL 31 Jan 27WC 31 Jan 27 |
| Cascade Mechanical ContractorsMechanical / HVAC | RCG-2451Beacon Health Medical Offic… | SC-2451-2301Subcontract | 23 HVAC | 720,550 | 502,600 | 40,9938.2% eff. | 217,950 | 70% | 61% | +9 | GL 31 Mar 27WC 31 Mar 27 |
| Terra Grade ExcavatingSitework / Earthwork | RCG-2478Kestrel Logistics Warehouse… | SC-2478-3101Subcontract | 31 Earthwork | 622,950 | 310,600 | 31,06010.0% eff. | 312,350 | 50% | 43% | +7 | GL 30 Apr 27WC 30 Apr 27 |
| Arclight Electrical ContractorsElectrical | RCG-2465Summit Orthopedic Surgery C… | SC-2465-2601Subcontract | 26 Electrical | 576,850 | 461,900 | 33,1567.2% eff. | 114,950 | 80% | 83% | −3 | GL 30 Nov 26WC 30 Nov 26 |
| Vantage ElectricElectrical | RCG-2470Grayson Industrial Park — B… | SC-2470-2601Subcontract | 26 Electrical | 500,700 | 182,550 | 18,25510.0% eff. | 318,150 | 36% | 40% | −4 | GL 31 Jan 27WC 31 Jan 27 |
| Cascade Mechanical ContractorsMechanical / HVAC | RCG-2465Summit Orthopedic Surgery C… | SC-2465-2301Subcontract | 23 HVAC | 488,600 | 398,550 | 29,2167.3% eff. | 90,050 | 82% | 84% | −2 | GL 31 Mar 27WC 31 Mar 27 |
| Bedrock Sitework & ExcavationSitework / Earthwork | RCG-2470Grayson Industrial Park — B… | SC-2470-3101Subcontract | 31 Earthwork | 471,250 | 330,750 | 33,07510.0% eff. | 140,500 | 70% | 67% | +3 | GL 30 Jun 27WC 14 Oct 26· 35d |
| Vantage ElectricElectrical | RCG-2478Kestrel Logistics Warehouse… | SC-2478-2601Subcontract | 26 Electrical | 449,850 | 71,950 | 7,19510.0% eff. | 377,900 | 16% | 17% | −1 | GL 31 Jan 27WC 31 Jan 27 |
| Northfield Drywall & AcousticsDrywall / Framing / ACT | RCG-2451Beacon Health Medical Offic… | SC-2451-0901Subcontract | 09 Finishes | 373,350 | 168,000 | 12,8937.7% eff. | 205,350 | 45% | 32% | +13 | GL 15 Jan 27WC 15 Jan 27 |
| Bedrock Sitework & ExcavationSitework / Earthwork | RCG-2495Anchor Point Distribution —… | SC-2495-3101Subcontract | 31 Earthwork | 339,600 | 91,400 | 9,14010.0% eff. | 248,200 | 27% | 23% | +4 | GL 30 Jun 27WC 14 Oct 26· 35d |
| Anvil Concrete GroupCast-in-Place Concrete | RCG-2402Willow Court Retail Center … | SC-2402-0301Subcontract | 03 Concrete | 324,450 | 324,450 | 21,4236.6% eff. | 0 | 100% | 98% | +2 | GL 31 Jan 27WC 31 Jan 27 |
| Girder Works SteelStructural Steel | RCG-2402Willow Court Retail Center … | SC-2402-0501Subcontract | 05 Metals | 299,900 | 291,750 | 19,5316.7% eff. | 8,150 | 97% | 100% | −3 | GL 30 Jun 27WC 30 Jun 27 |
| Copperfield PlumbingPlumbing | RCG-2451Beacon Health Medical Offic… | SC-2451-2201Subcontract | 22 Plumbing | 278,300 | 190,150 | 15,4518.1% eff. | 88,150 | 68% | 66% | +2 | GL 28 Feb 27WC 28 Feb 27 |
| Northfield Drywall & AcousticsDrywall / Framing / ACT | RCG-2465Summit Orthopedic Surgery C… | SC-2465-0901Subcontract | 09 Finishes | 275,250 | 171,350 | 11,8136.9% eff. | 103,900 | 62% | 65% | −3 | GL 15 Jan 27WC 15 Jan 27 |
| Vantage ElectricElectrical | RCG-2482Cedar Bluff Urgent Care | SC-2482-2601Subcontract | 26 Electrical | 272,350 | 144,350 | 14,43510.0% eff. | 128,000 | 53% | 44% | +9 | GL 31 Jan 27WC 31 Jan 27 |
| Harborview MillworkArchitectural Millwork | RCG-2451Beacon Health Medical Offic… | SC-2451-0601Subcontract | 06 Wood & Plastics | 266,600 | 62,750 | 4,2956.8% eff. | 203,850 | 24% | 17% | +7 | GL 15 Apr 27WC 15 Apr 27 |
| Vantage ElectricElectrical | RCG-2402Willow Court Retail Center … | SC-2402-2601Subcontract | 26 Electrical | 239,800 | 239,800 | 14,9816.2% eff. | 0 | 100% | 98% | +2 | GL 31 Jan 27WC 31 Jan 27 |
| Brightline Mechanical ServicesMechanical / HVAC | RCG-2482Cedar Bluff Urgent Care | SC-2482-2301Subcontract | 23 HVAC | 237,900 | 109,850 | 10,98510.0% eff. | 128,050 | 46% | 49% | −3 | GL 31 Dec 26WC 31 Dec 26 |
| Keystone Concrete ConstructorsCast-in-Place Concrete | RCG-2455Marlow Crossing Retail Cent… | SC-2455-0301Subcontract | 03 Concrete | 233,200 | 199,000 | 14,4787.3% eff. | 34,200 | 85% | 81% | +4 | GL 15 Feb 27WC 15 Feb 27 |
| Guardian Fire SystemsFire Suppression | RCG-2470Grayson Industrial Park — B… | SC-2470-2101Subcontract | 21 Fire Suppression | 230,950 | 81,800 | 8,18010.0% eff. | 149,150 | 35% | 31% | +4 | GL 28 Feb 27WC 28 Feb 27 |
| Vantage ElectricElectrical | RCG-2390Fairhaven Dental Group TI | SC-2390-2601Subcontract | 26 Electrical | 214,700 | 214,700 | 13,9446.5% eff. | 0 | 100% | 96% | +4 | GL 31 Jan 27WC 31 Jan 27 |
| Copperfield PlumbingPlumbing | RCG-2465Summit Orthopedic Surgery C… | SC-2465-2201Subcontract | 22 Plumbing | 204,800 | 164,500 | 12,0737.3% eff. | 40,300 | 80% | 84% | −4 | GL 28 Feb 27WC 28 Feb 27 |
| Ironhorse Steel ErectorsStructural Steel | RCG-2455Marlow Crossing Retail Cent… | SC-2455-0501Subcontract | 05 Metals | 201,350 | 170,950 | 12,5567.3% eff. | 30,400 | 85% | 84% | +1 | GL 15 Mar 27WC 15 Mar 27 |
| Bedrock Sitework & ExcavationSitework / Earthwork | RCG-2402Willow Court Retail Center … | SC-2402-3101Subcontract | 31 Earthwork | 192,750 | 192,250 | 12,7746.6% eff. | 500 | 100% | 94% | +6 | GL 30 Jun 27WC 14 Oct 26· 35d |
| Ashford MasonryMasonry | RCG-2470Grayson Industrial Park — B… | SC-2470-0401Subcontract | 04 Masonry | 186,650 | 91,950 | 9,19510.0% eff. | 94,700 | 49% | 51% | −2 | GL 15 Mar 27WC 15 Mar 27 |
| Cascade Mechanical ContractorsMechanical / HVAC | RCG-2390Fairhaven Dental Group TI | SC-2390-2301Subcontract | 23 HVAC | 185,450 | 184,350 | 11,8416.4% eff. | 1,100 | 99% | 99% | 0 | GL 31 Mar 27WC 31 Mar 27 |
| Cascade Mechanical ContractorsMechanical / HVAC | RCG-2470Grayson Industrial Park — B… | SC-2470-2301Subcontract | 23 HVAC | 184,500 | 68,700 | 6,87010.0% eff. | 115,800 | 37% | 39% | −2 | GL 31 Mar 27WC 31 Mar 27 |
| Quarry Ridge Site ConcreteSite Concrete & Flatwork | RCG-2470Grayson Industrial Park — B… | SC-2470-3201Subcontract | 32 Exterior Improvements | 175,600 | 12,950 | 1,29510.0% eff. | 162,650 | 7% | 3% | +4 | GL 15 May 27WC 15 May 27 |
| Vantage ElectricElectrical | RCG-2455Marlow Crossing Retail Cent… | SC-2455-2601Subcontract | 26 Electrical | 174,650 | 126,750 | 9,3577.4% eff. | 47,900 | 73% | 68% | +5 | GL 31 Jan 27WC 31 Jan 27 |
| Crestview Roofing SystemsRoofing | RCG-2470Grayson Industrial Park — B… | SC-2470-0702Subcontract | 07 Thermal & Moisture | 163,850 | 55,250 | 5,52510.0% eff. | 108,600 | 34% | 31% | +3 | GL 31 May 27WC 31 May 27 |
| Oakline MillworkArchitectural Millwork | RCG-2465Summit Orthopedic Surgery C… | SC-2465-0601Subcontract | 06 Wood & Plastics | 161,800 | 86,800 | 5,5236.4% eff. | 75,000 | 54% | 56% | −2 | GL 15 May 27WC 15 May 27 |
| Cobalt Paving & SitePaving & Landscape | RCG-2470Grayson Industrial Park — B… | SC-2470-3202Subcontract | 32 Exterior Improvements | 153,000 | 10,500 | 1,05010.0% eff. | 142,500 | 7% | 1% | +6 | GL 15 Jun 27WC 15 Jun 27 |
| Granite Demolition ServicesSelective Demolition | RCG-2451Beacon Health Medical Offic… | SC-2451-0201Subcontract | 02 Existing Conditions | 151,700 | 140,950 | 11,5168.2% eff. | 10,750 | 93% | 93% | 0 | GL 28 Feb 27WC 28 Feb 27 |
| Brightpath FlooringFlooring | RCG-2451Beacon Health Medical Offic… | SC-2451-0902Subcontract | 09 Finishes | 148,450 | 47,600 | 3,3056.9% eff. | 100,850 | 32% | 32% | 0 | GL 30 Apr 27WC 30 Apr 27 |
| Tidewater Plumbing & ProcessPlumbing | RCG-2478Kestrel Logistics Warehouse… | SC-2478-2201Subcontract | 22 Plumbing | 147,000 | 23,900 | 2,39010.0% eff. | 123,100 | 16% | 18% | −2 | GL 31 Oct 26WC 31 Oct 26 |
| Cascade Mechanical ContractorsMechanical / HVAC | RCG-2478Kestrel Logistics Warehouse… | SC-2478-2301Subcontract | 23 HVAC | 145,900 | 24,050 | 2,40510.0% eff. | 121,850 | 16% | 14% | +2 | GL 31 Mar 27WC 31 Mar 27 |
| Westford Metal Panel & SidingMetal Panel / Siding | RCG-2470Grayson Industrial Park — B… | SC-2470-0701Subcontract | 07 Thermal & Moisture | 145,650 | 48,100 | 4,81010.0% eff. | 97,550 | 33% | 31% | +2 | GL 30 Apr 27WC 30 Apr 27 |
| Terra Grade ExcavatingSitework / Earthwork | RCG-2455Marlow Crossing Retail Cent… | SC-2455-3101Subcontract | 31 Earthwork | 138,750 | 125,350 | 9,4787.6% eff. | 13,400 | 90% | 91% | −1 | GL 30 Apr 27WC 30 Apr 27 |
| Tidewater Plumbing & ProcessPlumbing | RCG-2470Grayson Industrial Park — B… | SC-2470-2201Subcontract | 22 Plumbing | 134,900 | 55,950 | 5,59510.0% eff. | 78,950 | 41% | 36% | +5 | GL 31 Oct 26WC 31 Oct 26 |
| Clearline Glazing SystemsGlass & Glazing | RCG-2451Beacon Health Medical Offic… | SC-2451-0801Subcontract | 08 Openings | 134,650 | 71,650 | 5,4537.6% eff. | 63,000 | 53% | 47% | +6 | GL 22 Aug 26· expired 18dWC 28 Feb 27 |
| Crestview Roofing SystemsRoofing | RCG-2402Willow Court Retail Center … | SC-2402-0701Subcontract | 07 Thermal & Moisture | 129,050 | 128,750 | 7,5295.8% eff. | 300 | 100% | 93% | +7 | GL 31 May 27WC 31 May 27 |
| Guardian Fire SystemsFire Suppression | RCG-2451Beacon Health Medical Offic… | SC-2451-2101Subcontract | 21 Fire Suppression | 126,950 | 79,900 | 6,0817.6% eff. | 47,050 | 63% | 59% | +4 | GL 28 Feb 27WC 28 Feb 27 |
| Brightline Mechanical ServicesMechanical / HVAC | RCG-2402Willow Court Retail Center … | SC-2402-2301Subcontract | 23 HVAC | 126,500 | 124,950 | 7,8426.3% eff. | 1,550 | 99% | 98% | +1 | GL 31 Dec 26WC 31 Dec 26 |
| Ashford MasonryMasonry | RCG-2402Willow Court Retail Center … | SC-2402-0401Subcontract | 04 Masonry | 124,350 | 121,950 | 7,6276.3% eff. | 2,400 | 98% | 99% | −1 | GL 15 Mar 27WC 15 Mar 27 |
| Brookline Overhead DoorOverhead & Dock Equipment | RCG-2470Grayson Industrial Park — B… | SC-2470-0801Subcontract | 08 Openings | 120,500 | 28,050 | 2,80510.0% eff. | 92,450 | 23% | 19% | +4 | GL 31 Mar 27WC 31 Mar 27 |
| Northfield Drywall & AcousticsDrywall / Framing / ACT | RCG-2482Cedar Bluff Urgent Care | SC-2482-0901Subcontract | 09 Finishes | 119,450 | 20,600 | 2,06010.0% eff. | 98,850 | 17% | 17% | 0 | GL 15 Jan 27WC 15 Jan 27 |
| Quarry Ridge Site ConcreteSite Concrete & Flatwork | RCG-2402Willow Court Retail Center … | SC-2402-3201Subcontract | 32 Exterior Improvements | 114,350 | 111,750 | 5,5895.0% eff. | 2,600 | 98% | 92% | +6 | GL 15 May 27WC 15 May 27 |
| Vantage ElectricElectrical | RCG-2492Northgate Vision Center TI | SC-2492-2601Subcontract | 26 Electrical | 113,900 | 14,750 | 1,47510.0% eff. | 99,150 | 13% | 7% | +6 | GL 31 Jan 27WC 31 Jan 27 |
| Arclight Electrical ContractorsElectrical | RCG-2447Redstone Self-Storage Conve… | SC-2447-2601Subcontract | 26 Electrical | 113,300 | 97,650 | 7,5317.7% eff. | 15,650 | 86% | 83% | +3 | GL 30 Nov 26WC 30 Nov 26 |
| Northfield Drywall & AcousticsDrywall / Framing / ACT | RCG-2470Grayson Industrial Park — B… | SC-2470-0901Subcontract | 09 Finishes | 109,600 | 11,000 | 1,10010.0% eff. | 98,600 | 10% | 11% | −1 | GL 15 Jan 27WC 15 Jan 27 |
| Keystone Door & Hardware SupplyDoors, Frames & Hardware | RCG-2451Beacon Health Medical Offic… | PO-2451-0802Purchase Order | 08 Openings | 105,800 | 54,450 | 4,2057.7% eff. | 51,350 | 51% | 47% | +4 | GL 31 Aug 27WC 31 Aug 27 |
| Meridian FlooringFlooring | RCG-2465Summit Orthopedic Surgery C… | SC-2465-0902Subcontract | 09 Finishes | 105,750 | 65,200 | 4,1016.3% eff. | 40,550 | 62% | 61% | +1 | GL 15 Nov 26WC 15 Nov 26 |
| Precision Interior SystemsDrywall / Framing / ACT | RCG-2390Fairhaven Dental Group TI | SC-2390-0901Subcontract | 09 Finishes | 103,900 | 101,550 | 5,6165.5% eff. | 2,350 | 98% | 98% | 0 | GL 15 Dec 26WC 15 Dec 26 |
| Northline Glass & AluminumGlass & Glazing | RCG-2465Summit Orthopedic Surgery C… | SC-2465-0801Subcontract | 08 Openings | 99,650 | 72,050 | 4,9716.9% eff. | 27,600 | 72% | 68% | +4 | GL 31 Mar 27WC 31 Mar 27 |
| Clearline Glazing SystemsGlass & Glazing | RCG-2402Willow Court Retail Center … | SC-2402-0801Subcontract | 08 Openings | 99,250 | 97,350 | 5,7005.9% eff. | 1,900 | 98% | 95% | +3 | GL 22 Aug 26· expired 18dWC 28 Feb 27 |
| Fieldstone Landscape & PavingPaving & Landscape | RCG-2402Willow Court Retail Center … | SC-2402-3202Subcontract | 32 Exterior Improvements | 98,350 | 96,250 | 4,8145.0% eff. | 2,100 | 98% | 91% | +7 | GL 31 Mar 27WC 31 Mar 27 |
| Redline Fire ProtectionFire Suppression | RCG-2402Willow Court Retail Center … | SC-2402-2101Subcontract | 21 Fire Suppression | 98,100 | 97,700 | 6,0896.2% eff. | 400 | 100% | 99% | +1 | GL 30 Apr 27WC 30 Apr 27 |
| Crestview Roofing SystemsRoofing | RCG-2455Marlow Crossing Retail Cent… | SC-2455-0701Subcontract | 07 Thermal & Moisture | 97,200 | 69,600 | 4,7316.8% eff. | 27,600 | 72% | 67% | +5 | GL 31 May 27WC 31 May 27 |
| Halcyon Painting & CoatingsPainting | RCG-2451Beacon Health Medical Offic… | SC-2451-0903Subcontract | 09 Finishes | 96,850 | 32,300 | 2,2687.0% eff. | 64,550 | 33% | 32% | +1 | GL 28 Feb 27WC 28 Feb 27 |
| Ashford MasonryMasonry | RCG-2455Marlow Crossing Retail Cent… | SC-2455-0401Subcontract | 04 Masonry | 95,450 | 78,000 | 5,7647.4% eff. | 17,450 | 82% | 81% | +1 | GL 15 Mar 27WC 15 Mar 27 |
| Granite Demolition ServicesSelective Demolition | RCG-2465Summit Orthopedic Surgery C… | SC-2465-0201Subcontract | 02 Existing Conditions | 93,050 | 88,300 | 6,7947.7% eff. | 4,750 | 95% | 95% | 0 | GL 28 Feb 27WC 28 Feb 27 |
| Northfield Drywall & AcousticsDrywall / Framing / ACT | RCG-2478Kestrel Logistics Warehouse… | SC-2478-0901Subcontract | 09 Finishes | 92,250 | 2,500 | 25010.0% eff. | 89,750 | 3% | 2% | +1 | GL 15 Jan 27WC 15 Jan 27 |
| Copperfield PlumbingPlumbing | RCG-2402Willow Court Retail Center … | SC-2402-2201Subcontract | 22 Plumbing | 90,250 | 88,050 | 5,6106.4% eff. | 2,200 | 98% | 98% | 0 | GL 28 Feb 27WC 28 Feb 27 |
| Tidewater Plumbing & ProcessPlumbing | RCG-2482Cedar Bluff Urgent Care | SC-2482-2201Subcontract | 22 Plumbing | 89,600 | 42,550 | 4,25510.0% eff. | 47,050 | 47% | 50% | −3 | GL 31 Oct 26WC 31 Oct 26 |
| Girder Works SteelStructural Steel | RCG-2465Summit Orthopedic Surgery C… | SC-2465-0501Subcontract | 05 Metals | 88,100 | 76,300 | 5,4867.2% eff. | 11,800 | 87% | 91% | −4 | GL 30 Jun 27WC 30 Jun 27 |
| Redline Fire ProtectionFire Suppression | RCG-2465Summit Orthopedic Surgery C… | SC-2465-2101Subcontract | 21 Fire Suppression | 86,500 | 70,050 | 5,1417.3% eff. | 16,450 | 81% | 78% | +3 | GL 30 Apr 27WC 30 Apr 27 |
| Alpine Insulation & FirestoppingInsulation / Firestopping | RCG-2402Willow Court Retail Center … | SC-2402-0702Subcontract | 07 Thermal & Moisture | 79,100 | 76,400 | 4,4475.8% eff. | 2,700 | 97% | 96% | +1 | GL 31 Jan 27WC 31 Jan 27 |
| Harborview MillworkArchitectural Millwork | RCG-2482Cedar Bluff Urgent Care | SC-2482-0601Subcontract | 06 Wood & Plastics | 78,700 | 8,250 | 82510.0% eff. | 70,450 | 10% | 12% | −2 | GL 15 Apr 27WC 15 Apr 27 |
| Keystone Door & Hardware SupplyDoors, Frames & Hardware | RCG-2465Summit Orthopedic Surgery C… | PO-2465-0802Purchase Order | 08 Openings | 78,300 | 55,450 | 3,7986.8% eff. | 22,850 | 71% | 68% | +3 | GL 31 Aug 27WC 31 Aug 27 |
| Atlas Equipment RentalEquipment Rental | RCG-2478Kestrel Logistics Warehouse… | PO-2478-0101Purchase Order | 01 General Requirements | 78,100 | 8,650 | 86510.0% eff. | 69,450 | 11% | 11% | 0 | GL 31 Jul 27WC 31 Jul 27 |
| Lockwood Door & HardwareDoors, Frames & Hardware | RCG-2402Willow Court Retail Center … | PO-2402-0802Purchase Order | 08 Openings | 77,950 | 76,300 | 4,1505.4% eff. | 1,650 | 98% | 99% | −1 | GL 31 May 27WC 31 May 27 |
| Brightline Mechanical ServicesMechanical / HVAC | RCG-2455Marlow Crossing Retail Cent… | SC-2455-2301Subcontract | 23 HVAC | 77,800 | 56,300 | 4,0787.2% eff. | 21,500 | 72% | 75% | −3 | GL 31 Dec 26WC 31 Dec 26 |
| Quarry Ridge Site ConcreteSite Concrete & Flatwork | RCG-2455Marlow Crossing Retail Cent… | SC-2455-3201Subcontract | 32 Exterior Improvements | 75,650 | 37,850 | 2,1545.7% eff. | 37,800 | 50% | 40% | +10 | GL 15 May 27WC 15 May 27 |
| Atlas Equipment RentalEquipment Rental | RCG-2451Beacon Health Medical Offic… | PO-2451-0101Purchase Order | 01 General Requirements | 73,900 | 45,800 | 3,7518.2% eff. | 28,100 | 62% | 61% | +1 | GL 31 Jul 27WC 31 Jul 27 |
| Atlas Equipment RentalEquipment Rental | RCG-2470Grayson Industrial Park — B… | PO-2470-0101Purchase Order | 01 General Requirements | 73,450 | 25,050 | 2,50510.0% eff. | 48,400 | 34% | 36% | −2 | GL 31 Jul 27WC 31 Jul 27 |
| Clearline Glazing SystemsGlass & Glazing | RCG-2455Marlow Crossing Retail Cent… | SC-2455-0801Subcontract | 08 Openings | 73,050 | 45,000 | 3,1186.9% eff. | 28,050 | 62% | 58% | +4 | GL 22 Aug 26· expired 18dWC 28 Feb 27 |
| Copperfield PlumbingPlumbing | RCG-2390Fairhaven Dental Group TI | SC-2390-2201Subcontract | 22 Plumbing | 72,150 | 70,950 | 4,6246.5% eff. | 1,200 | 98% | 100% | −2 | GL 28 Feb 27WC 28 Feb 27 |
| Arclight Electrical ContractorsElectrical | RCG-2487Trailhead Coffee Roasters F… | SC-2487-2601Subcontract | 26 Electrical | 70,200 | 61,900 | 6,19010.0% eff. | 8,300 | 88% | 85% | +3 | GL 30 Nov 26WC 30 Nov 26 |
| Fieldstone Landscape & PavingPaving & Landscape | RCG-2455Marlow Crossing Retail Cent… | SC-2455-3202Subcontract | 32 Exterior Improvements | 69,800 | 27,400 | 1,5345.6% eff. | 42,400 | 39% | 40% | −1 | GL 31 Mar 27WC 31 Mar 27 |
| Clearline Glazing SystemsGlass & Glazing | RCG-2470Grayson Industrial Park — B… | SC-2470-0802Subcontract | 08 Openings | 69,550 | 14,350 | 1,43510.0% eff. | 55,200 | 21% | 19% | +2 | GL 22 Aug 26· expired 18dWC 28 Feb 27 |
| Copperfield PlumbingPlumbing | RCG-2455Marlow Crossing Retail Cent… | SC-2455-2201Subcontract | 22 Plumbing | 69,300 | 53,150 | 3,8757.3% eff. | 16,150 | 77% | 74% | +3 | GL 28 Feb 27WC 28 Feb 27 |
| Halcyon Painting & CoatingsPainting | RCG-2465Summit Orthopedic Surgery C… | SC-2465-0903Subcontract | 09 Finishes | 68,950 | 43,250 | 2,7406.3% eff. | 25,700 | 63% | 62% | +1 | GL 28 Feb 27WC 28 Feb 27 |
| Granite Demolition ServicesSelective Demolition | RCG-2447Redstone Self-Storage Conve… | SC-2447-0201Subcontract | 02 Existing Conditions | 68,450 | 64,650 | 5,2038.0% eff. | 3,800 | 94% | 92% | +2 | GL 28 Feb 27WC 28 Feb 27 |
| Keystone Concrete ConstructorsCast-in-Place Concrete | RCG-2451Beacon Health Medical Offic… | SC-2451-0301Subcontract | 03 Concrete | 67,900 | 54,500 | 4,4138.1% eff. | 13,400 | 80% | 74% | +6 | GL 15 Feb 27WC 15 Feb 27 |
| Ironhorse Steel ErectorsStructural Steel | RCG-2451Beacon Health Medical Offic… | SC-2451-0501Subcontract | 05 Metals | 66,650 | 62,350 | 5,0738.1% eff. | 4,300 | 94% | 97% | −3 | GL 15 Mar 27WC 15 Mar 27 |
| Redline Fire ProtectionFire Suppression | RCG-2455Marlow Crossing Retail Cent… | SC-2455-2101Subcontract | 21 Fire Suppression | 64,250 | 45,250 | 3,3217.3% eff. | 19,000 | 70% | 71% | −1 | GL 30 Apr 27WC 30 Apr 27 |
| Oakline MillworkArchitectural Millwork | RCG-2390Fairhaven Dental Group TI | SC-2390-0601Subcontract | 06 Wood & Plastics | 62,300 | 62,100 | 3,4145.5% eff. | 200 | 100% | 96% | +4 | GL 15 May 27WC 15 May 27 |
| Northfield Drywall & AcousticsDrywall / Framing / ACT | RCG-2402Willow Court Retail Center … | SC-2402-0901Subcontract | 09 Finishes | 61,550 | 58,850 | 3,1595.4% eff. | 2,700 | 96% | 94% | +2 | GL 15 Jan 27WC 15 Jan 27 |
| Lockwood Door & HardwareDoors, Frames & Hardware | RCG-2455Marlow Crossing Retail Cent… | PO-2455-0802Purchase Order | 08 Openings | 57,400 | 35,300 | 2,2596.4% eff. | 22,100 | 61% | 58% | +3 | GL 31 May 27WC 31 May 27 |
| Brightline Mechanical ServicesMechanical / HVAC | RCG-2487Trailhead Coffee Roasters F… | SC-2487-2301Subcontract | 23 HVAC | 57,000 | 51,850 | 5,18510.0% eff. | 5,150 | 91% | 79% | +12 | GL 31 Dec 26WC 31 Dec 26 |
| Pinnacle Testing & InspectionTesting & Special Inspection | RCG-2478Kestrel Logistics Warehouse… | PO-2478-0102Purchase Order | 01 General Requirements | 56,550 | 6,250 | 62510.0% eff. | 50,300 | 11% | 9% | +2 | GL 28 Feb 27WC 28 Feb 27 |
| Precision Interior SystemsDrywall / Framing / ACT | RCG-2455Marlow Crossing Retail Cent… | SC-2455-0901Subcontract | 09 Finishes | 55,200 | 26,950 | 1,6876.3% eff. | 28,250 | 49% | 47% | +2 | GL 15 Dec 26WC 15 Dec 26 |
| Alpine Insulation & FirestoppingInsulation / Firestopping | RCG-2455Marlow Crossing Retail Cent… | SC-2455-0702Subcontract | 07 Thermal & Moisture | 55,150 | 37,750 | 2,5556.8% eff. | 17,400 | 68% | 67% | +1 | GL 31 Jan 27WC 31 Jan 27 |
| Alpine Insulation & FirestoppingInsulation / Firestopping | RCG-2470Grayson Industrial Park — B… | SC-2470-0703Subcontract | 07 Thermal & Moisture | 54,650 | 17,950 | 1,79510.0% eff. | 36,700 | 33% | 28% | +5 | GL 31 Jan 27WC 31 Jan 27 |
| Atlas Equipment RentalEquipment Rental | RCG-2465Summit Orthopedic Surgery C… | PO-2465-0101Purchase Order | 01 General Requirements | 53,950 | 41,350 | 3,1937.7% eff. | 12,600 | 77% | 75% | +2 | GL 31 Jul 27WC 31 Jul 27 |
| Pinnacle Testing & InspectionTesting & Special Inspection | RCG-2451Beacon Health Medical Offic… | PO-2451-0102Purchase Order | 01 General Requirements | 53,550 | 33,450 | 2,7018.1% eff. | 20,100 | 62% | 59% | +3 | GL 28 Feb 27WC 28 Feb 27 |
| Precision Interior SystemsDrywall / Framing / ACT | RCG-2447Redstone Self-Storage Conve… | SC-2447-0901Subcontract | 09 Finishes | 53,500 | 37,100 | 2,4736.7% eff. | 16,400 | 69% | 75% | −6 | GL 15 Dec 26WC 15 Dec 26 |
| Atlas Equipment RentalEquipment Rental | RCG-2495Anchor Point Distribution —… | PO-2495-0101Purchase Order | 01 General Requirements | 53,200 | 750 | 7510.0% eff. | 52,450 | 1% | 0% | +1 | GL 31 Jul 27WC 31 Jul 27 |
