RCG-2402
Willow Court Retail Center Shell
CloseoutWatchWillow Court Holdings · 1900 Bramble Way · South Metro · Retail Shell
Projected margin vs bid
−0.40pts
9.1% projected · 9.5% bid · (4,072)
Project manager
M. Boyd
Superintendent
B. Mahoney
Project executive
R. Arden
Start
22 Sep 25
Substantial completion
15 Aug 26(was 31 Jul 26, +15d by CO)
Field schedule
8 days behind
Superintendent’s note · Shell turned over 07 Aug. Site punch open at the north drive apron pending a landscape replacement in cooler weather.
Revised contract
$2.72M
$2.65M contract + $72k in 7 approved COs
Projected final cost
$2.47M
revised budget $2.46M
Cost variance
−$12,000
projected final cost against revised budget
Cost to date
$2.42M
98% of projected final cost
Billed to date
$2.67M
98% of contract · overbilled $12
Retention held
$184k
5% withheld by owner, reduced from 10% at 50%
Value at risk
$0
no unapproved work in progress
Progress
- Cost percent complete
- 98%
- Field percent complete
- 97%
- Schedule percent elapsed
- 100%
25 days past the contract completion date with $49,850 of cost still to spend.
Margin bridge
| Margin in the bid2,650,000 at 9.5% | 251,750 |
| +Margin on approved change orders7 approved · 71,778 sold against 63,850 of cost | 7,928 |
| +Cost variance against revised budgetoverruns and savings across 15 cost codes | (12,000) |
| = Projected margin9.1% of 2,721,778 | 247,678 |
Largest movers
| 32 Exterior Improvements | (9,900) |
| 01 General Requirements | (5,700) |
| 03 Concrete | (4,650) |
| 26 Electrical | (4,100) |
| 07 Thermal & Moisture | (2,550) |
Open exposure
Cost code detail
Projected final cost = cost to date + remaining committed + uncommitted budget + unapproved change order exposure + PM forecast adjustment| Original budget | Approved COs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 General Requirements | 182,650 | — | 182,650 | 63,150 | 181,350 | 7,000 | 188,350 | (5,700) | 96% | 99% |
| 02 Existing Conditions | 22,800 | — | 22,800 | 22,850 | 22,800 | 50 | 22,850 | (50) | 100% | 96% |
| 03 Concrete | 319,800 | — | 319,800 | 324,450 | 324,450 | 0 | 324,450 | (4,650) | 100% | 98% |
| 04 Masonry | 137,000 | (9,250) | 127,750 | 124,350 | 121,950 | 2,400 | 124,350 | 3,400 | 98% | 98% |
| 05 Metals | 274,100 | 24,600 | 298,700 | 299,900 | 291,750 | 8,150 | 299,900 | (1,200) | 97% | 100% |
| 06 Wood & Plastics | 45,700 | — | 45,700 | 44,150 | 42,650 | 1,500 | 44,150 | 1,550 | 97% | 93% |
| 07 Thermal & Moisture | 205,600 | — | 205,600 | 208,150 | 205,150 | 3,000 | 208,150 | (2,550) | 99% | 95% |
| 08 Openings | 182,700 | — | 182,700 | 177,200 | 173,650 | 3,550 | 177,200 | 5,500 | 98% | 97% |
| 09 Finishes | 114,200 | — | 114,200 | 113,950 | 109,750 | 4,200 | 113,950 | 250 | 96% | 94% |
| 21 Fire Suppression | 91,400 | 7,350 | 98,750 | 98,100 | 97,700 | 400 | 98,100 | 650 | 100% | 99% |
| 22 Plumbing | 91,400 | — | 91,400 | 90,250 | 88,050 | 2,200 | 90,250 | 1,150 | 98% | 96% |
| 23 HVAC | 114,200 | 14,100 | 128,300 | 126,500 | 124,950 | 1,550 | 126,500 | 1,800 | 99% | 99% |
| 26 Electrical | 228,400 | 7,300 | 235,700 | 239,800 | 239,800 | 0 | 239,800 | (4,100) | 100% | 97% |
| 31 Earthwork | 182,700 | 11,900 | 194,600 | 192,750 | 192,250 | 500 | 192,750 | 1,850 | 100% | 96% |
| 32 Exterior Improvements | 205,600 | 7,850 | 213,450 | 212,700 | 208,000 | 15,350 | 223,350 | (9,900) | 93% | 93% |
| Total — 15 cost codes | 2,398,250 | 63,850 | 2,462,100 | 2,338,250 | 2,424,250 | 49,850 | 2,474,100 | (12,000) | 98% | 97% |
Rows expand to the subcontracts, purchase orders and invoices behind the committed and actual figures. Committed on every line is the sum of the commitments listed inside it; actual is the sum of the invoices and direct costs booked against it.
Subcontractor insurance certificates on this job: 22 firms under contract, 2 with an expired or expiring certificate.