RCG-2447
Redstone Self-Storage Conversion
FinishesOn planRedstone Storage Partners · 1155 Foundry Row · South Metro · Adaptive Reuse
Projected margin vs bid
+0.80pts
14.3% projected · 13.5% bid · +11,241
Project manager
L. Navarro
Superintendent
V. Petrov
Project executive
R. Arden
Start
26 Jan 26
Substantial completion
29 Oct 26(was 16 Oct 26, +13d by CO)
Field schedule
1 days behind
Superintendent’s note · Unit partitions complete on levels 1 and 2. Access control commissioning the week of 21 Sep. Tracking to the contract date.
Revised contract
$919k
$890k contract + $29k in 6 approved COs
Projected final cost
$787k
revised budget $795k
Cost variance
+$7,800
projected final cost against revised budget
Cost to date
$654k
83% of projected final cost
Billed to date
$793k
86% of contract · overbilled $30k
Retention held
$62k
5% withheld by owner, reduced from 10% at 50%
Value at risk
$0
no unapproved work in progress
Progress
- Cost percent complete
- 83%
- Field percent complete
- 82%
- Schedule percent elapsed
- 82%
50 days to substantial completion with $133,350 of cost still to spend.
Margin bridge
| Margin in the bid890,000 at 13.5% | 120,150 |
| +Margin on approved change orders6 approved · 28,791 sold against 25,350 of cost | 3,441 |
| +Cost variance against revised budgetoverruns and savings across 15 cost codes | 7,800 |
| = Projected margin14.3% of 918,791 | 131,391 |
Largest movers
| 08 Openings | (1,100) |
| 07 Thermal & Moisture | 1,050 |
| 05 Metals | 1,600 |
| 02 Existing Conditions | 2,950 |
| 09 Finishes | 4,000 |
Open exposure
Cost code detail
Projected final cost = cost to date + remaining committed + uncommitted budget + unapproved change order exposure + PM forecast adjustment| Original budget | Approved COs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 General Requirements | 76,850 | — | 76,850 | 26,350 | 64,350 | 12,500 | 76,850 | — | 84% | 86% |
| 02 Existing Conditions | 69,300 | — | 69,300 | 68,450 | 64,650 | 1,700 | 66,350 | 2,950 | 97% | 94% |
| 03 Concrete | 38,500 | 5,150 | 43,650 | 43,300 | 39,100 | 4,200 | 43,300 | 350 | 90% | 91% |
| 04 Masonry | 15,400 | — | 15,400 | 15,150 | 13,400 | 1,750 | 15,150 | 250 | 88% | 91% |
| 05 Metals | 46,200 | 6,750 | 52,950 | 51,350 | 47,400 | 3,950 | 51,350 | 1,600 | 92% | 93% |
| 06 Wood & Plastics | 15,400 | — | 15,400 | 15,350 | 10,100 | 5,250 | 15,350 | 50 | 66% | 65% |
| 07 Thermal & Moisture | 46,200 | 2,300 | 48,500 | 47,450 | 39,500 | 7,950 | 47,450 | 1,050 | 83% | 81% |
| 08 Openings | 53,900 | — | 53,900 | 55,000 | 43,350 | 11,650 | 55,000 | (1,100) | 79% | 75% |
| 09 Finishes | 92,400 | 4,650 | 97,050 | 95,150 | 66,400 | 26,650 | 93,050 | 4,000 | 71% | 73% |
| 21 Fire Suppression | 46,200 | — | 46,200 | 45,500 | 39,450 | 6,050 | 45,500 | 700 | 87% | 83% |
| 22 Plumbing | 30,800 | — | 30,800 | 30,900 | 27,050 | 3,850 | 30,900 | (100) | 88% | 84% |
| 23 HVAC | 46,200 | — | 46,200 | 46,650 | 39,450 | 7,200 | 46,650 | (450) | 85% | 88% |
| 26 Electrical | 107,800 | 4,650 | 112,450 | 113,300 | 97,650 | 15,650 | 113,300 | (850) | 86% | 84% |
| 31 Earthwork | 23,100 | — | 23,100 | 22,950 | 21,250 | 1,700 | 22,950 | 150 | 93% | 95% |
| 32 Exterior Improvements | 61,600 | 1,850 | 63,450 | 64,250 | 40,950 | 23,300 | 64,250 | (800) | 64% | 61% |
| Total — 15 cost codes | 769,850 | 25,350 | 795,200 | 741,100 | 654,050 | 133,350 | 787,400 | 7,800 | 83% | 82% |
Rows expand to the subcontracts, purchase orders and invoices behind the committed and actual figures. Committed on every line is the sum of the commitments listed inside it; actual is the sum of the invoices and direct costs booked against it.
Subcontractor insurance certificates on this job: 22 firms under contract, 1 with an expired or expiring certificate.