Beacon Health Medical Office TI
Rough-InBelow bid marginBeacon Health Partners · 1420 Alder Creek Parkway, Suites 200–260 · North Metro · Medical Office TI
Superintendent’s note · Level 2 ceiling close-up held pending resolution of CO-014. Imaging suite float fully consumed; recovery plan depends on a decision by 25 Sep.
Progress
- Cost percent complete
- 59%
- Field percent complete
- 55%
- Schedule percent elapsed
- 62%
116 days to substantial completion with $1,658,600 of cost still to spend.
Margin bridge
| Margin in the bid4,200,000 at 11.0% | 462,000 |
| +Margin on approved change orders11 approved · 193,443 sold against 170,850 of cost | 22,593 |
| +Cost variance against revised budgetoverruns and savings across 12 cost codes | (90,600) |
| = Projected margin9.0% of 4,393,443 | 393,993 |
Largest movers
| 23 HVAC | (92,550) |
| 01 General Requirements | (26,000) |
| 02 Existing Conditions | (17,000) |
| 22 Plumbing | (6,350) |
| 21 Fire Suppression | (1,150) |
Open exposure
Cost code detail
Projected final cost = cost to date + remaining committed + uncommitted budget + unapproved change order exposure + PM forecast adjustment| Original budget | Approved COs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 General Requirements | 387,300 | — | 387,300 | 127,450 | 242,950 | 170,350 | 413,300 | (26,000) | 59% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How the forecast is built — 01 General Requirements
D. Whitfield, job cost review — Three additional weeks of general conditions — superintendent, temp power, trailer and dumpsters — carried to 09 Jan to cover the CO-014 delay. Field progressField percent complete is 60%, set by DL-2451-035 on 08 Sep 26, filed by M. Ferraro.“Weekly foreman coordination meeting held on site; three-week look-ahead updated.” Commitments against this code
Direct cost booked to this code
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Existing Conditions | 135,600 | 14,300 | 149,900 | 151,700 | 147,650 | 19,250 | 166,900 | (17,000) | 88% | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Concrete | 58,100 | 11,900 | 70,000 | 67,900 | 54,500 | 13,400 | 67,900 | 2,100 | 80% | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Metals | 77,500 | — | 77,500 | 66,650 | 62,350 | 4,300 | 66,650 | 10,850 | 94% | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Wood & Plastics | 232,400 | 35,000 | 267,400 | 266,600 | 62,750 | 204,650 | 267,400 | — | 23% | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Thermal & Moisture | 58,100 | — | 58,100 | 56,450 | 33,500 | 22,950 | 56,450 | 1,650 | 59% | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Openings | 251,800 | — | 251,800 | 240,450 | 126,100 | 114,350 | 240,450 | 11,350 | 52% | 48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Finishes | 658,500 | 24,800 | 683,300 | 670,300 | 264,100 | 406,200 | 670,300 | 13,000 | 39% | 31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Fire Suppression | 116,200 | 9,600 | 125,800 | 126,950 | 79,900 | 47,050 | 126,950 | (1,150) | 63% | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Plumbing | 271,200 | 7,950 | 279,150 | 278,300 | 196,050 | 89,450 | 285,500 | (6,350) | 69% | 66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 HVAC | 697,200 | 16,200 | 713,400 | 720,550 | 538,200 | 267,750 | 805,950 | (92,550) | 67% | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Electrical | 794,100 | 51,100 | 845,200 | 831,700 | 532,800 | 298,900 | 831,700 | 13,500 | 64% | 64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total — 12 cost codes | 3,738,000 | 170,850 | 3,908,850 | 3,605,000 | 2,340,850 | 1,658,600 | 3,999,450 | (90,600) | 59% | 55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rows expand to the subcontracts, purchase orders and invoices behind the committed and actual figures. Committed on every line is the sum of the commitments listed inside it; actual is the sum of the invoices and direct costs booked against it.
Subcontractor insurance certificates on this job: 18 firms under contract, 1 with an expired or expiring certificate.