RCG-2451
Beacon Health Medical Office TI
Rough-InBelow bid marginBeacon Health Partners · 1420 Alder Creek Parkway, Suites 200–260 · North Metro · Medical Office TI
Projected margin vs bid
−2.03pts
9.0% projected · 11.0% bid · (68,007)
Project manager
D. Whitfield
Superintendent
M. Ferraro
Project executive
T. Hollis
Start
02 Mar 26
Substantial completion
03 Jan 27(was 18 Dec 26, +16d by CO)
Field schedule
12 days behind
Superintendent’s note · Level 2 ceiling close-up held pending resolution of CO-014. Imaging suite float fully consumed; recovery plan depends on a decision by 25 Sep.
Revised contract
$4.39M
$4.20M contract + $193k in 11 approved COs
Projected final cost
$4.00M
revised budget $3.91M
Cost variance
−$90,600
projected final cost against revised budget
Cost to date
$2.34M
59% of projected final cost
Billed to date
$2.64M
60% of contract · overbilled $73k
Retention held
$213k
5% withheld by owner, reduced from 10% at 50%
Value at risk
$110k
2 change orders built without approval
Progress
- Cost percent complete
- 59%
- Field percent complete
- 55%
- Schedule percent elapsed
- 62%
116 days to substantial completion with $1,658,600 of cost still to spend.
Margin bridge
| Margin in the bid4,200,000 at 11.0% | 462,000 |
| +Margin on approved change orders11 approved · 193,443 sold against 170,850 of cost | 22,593 |
| +Cost variance against revised budgetoverruns and savings across 12 cost codes | (90,600) |
| = Projected margin9.0% of 4,393,443 | 393,993 |
Largest movers
| 23 HVAC | (92,550) |
| 01 General Requirements | (26,000) |
| 02 Existing Conditions | (17,000) |
| 22 Plumbing | (6,350) |
| 21 Fire Suppression | (1,150) |
Open exposure
$110,408 of value at risk. 2 change orders are being built in the field without a signed change order. $98,800 of that cost is already in the forecast; none of the revenue is in the contract.
16 of 16 change orders
| Description | Submitted | |||||||
|---|---|---|---|---|---|---|---|---|
| CO-014 | Abandoned pneumatic tube system and non-conforming duct, L2 plenum | Unforeseen Condition | Work Proceeding — Unapproved | 86,400 | 96,768 | 9d | 24 Jul 26 | 47 |
| CO-011 | Condensate drainage for six fan coil units | Design Error / Omission | Submitted to Owner | 12,400 | 13,640 | 2d | 09 Jul 26 | 62 |
| CO-010 | Level 1 lobby flooring — porcelain tile in lieu of LVT | Owner Request | Submitted to Owner | 26,900 | 30,935 | — | 07 Aug 26 | 33 |
| CO-015 | Access panels at 14 VAV and valve locations | Field Coordination | Draft | 7,300 | 8,395 | — | not submitted | 7 |
| CO-002 | Fire-rated ceiling assembly, Corridor C2 (ASI-014) | Design Error / Omission | Approved | 24,800 | 27,280 | 3d | 04 May 26 | 22 |
| CO-008 | Two additional Level 2 sub-panels (revised panel schedule) | Design Error / Omission | Approved | 19,700 | 21,670 | 3d | 29 Jun 26 | 21 |
| CO-004 | AHJ-required smoke dampers at six corridor penetrations | Regulatory / AHJ | Approved | 16,200 | 17,820 | 2d | 14 May 26 | 19 |
| CO-012 | Sprinkler main reroute at Level 2 imaging | Field Coordination | Approved | 9,600 | 11,040 | 1d | 31 Jul 26 | 19 |
| CO-005 | Solid surface upgrade, Level 2 nurse station | Owner Request | Approved | 22,600 | 25,990 | — | 04 Jun 26 | 18 |
| CO-006 | Relocate 4 in. sanitary line at imaging equipment pad | Field Coordination | Approved | 8,750 | 10,063 | 1d | 21 May 26 | 18 |
| CO-007 | Badge readers and door position switches at nine openings | Owner Request | Approved | 31,400 | 36,110 | — | 18 Jun 26 | 18 |
| CO-003 | Slab depression at abandoned chase, Level 1 | Unforeseen Condition | Approved | 11,900 | 13,685 | 2d | 09 Apr 26 | 15 |
| CO-001 | Casework and hand sinks, Exam 214–218 | Owner Request | Approved | 18,400 | 21,160 | — | 17 Apr 26 | 14 |
| CO-009 | Mastic abatement under existing VCT, Suite 240 | Unforeseen Condition | Approved | 14,300 | 16,445 | 4d | 01 Apr 26 | 14 |
| CO-013 | Credit — delete two exam room sinks, Suite 260 | Owner Request | Approved | (6,800) | (7,820) | — | 15 Jul 26 | 14 |
| CO-016 | Additional data drops, Suites 210 and 220 | Owner Request | Rejected | 5,900 | 6,785 | — | 11 Jun 26 | 19 |
| Total — 16 change orders | 309,750 | 349,966 | of which 110,408 is at risk | |||||
Subcontractor insurance certificates on this job: 18 firms under contract, 1 with an expired or expiring certificate.