RCG-2455
Marlow Crossing Retail Center
FinishesOn planMarlow Crossing LLC · 720 Sycamore Bend · North Metro · Retail Shell
Projected margin vs bid
+1.10pts
11.1% projected · 10.0% bid · +29,655
Project manager
J. Castellanos
Superintendent
B. Mahoney
Project executive
R. Arden
Start
15 Dec 25
Substantial completion
26 Oct 26(was 09 Oct 26, +17d by CO)
Field schedule
2 days ahead
Superintendent’s note · Storefronts glazed in Shops 1–4. Site paving base course complete; wearing course scheduled 24 Sep. Two days ahead.
Revised contract
$1.96M
$1.88M contract + $81k in 7 approved COs
Projected final cost
$1.74M
revised budget $1.76M
Cost variance
+$20,100
projected final cost against revised budget
Cost to date
$1.27M
73% of projected final cost
Billed to date
$1.49M
76% of contract · overbilled $55k
Retention held
$112k
5% withheld by owner, reduced from 10% at 50%
Value at risk
$0
no unapproved work in progress
Progress
- Cost percent complete
- 73%
- Field percent complete
- 71%
- Schedule percent elapsed
- 85%
Cost is −12 points behind the calendar. 47 days remain to substantial completion and $464,400 of cost is still to spend.
Margin bridge
| Margin in the bid1,875,000 at 10.0% | 187,500 |
| +Margin on approved change orders7 approved · 81,455 sold against 71,900 of cost | 9,555 |
| +Cost variance against revised budgetoverruns and savings across 15 cost codes | 20,100 |
| = Projected margin11.1% of 1,956,455 | 217,155 |
Largest movers
| 03 Concrete | (2,400) |
| 08 Openings | (1,850) |
| 09 Finishes | (1,300) |
| 31 Earthwork | 1,350 |
| 23 HVAC | 2,600 |
Open exposure
Cost code detail
Projected final cost = cost to date + remaining committed + uncommitted budget + unapproved change order exposure + PM forecast adjustment| Original budget | Approved COs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 General Requirements | 128,500 | — | 128,500 | 42,600 | 91,250 | 37,250 | 128,500 | — | 71% | 72% |
| 02 Existing Conditions | 16,100 | — | 16,100 | 15,750 | 14,400 | 1,350 | 15,750 | 350 | 91% | 88% |
| 03 Concrete | 225,000 | 5,800 | 230,800 | 233,200 | 199,000 | 34,200 | 233,200 | (2,400) | 85% | 83% |
| 04 Masonry | 96,400 | — | 96,400 | 95,450 | 78,000 | 17,450 | 95,450 | 950 | 82% | 81% |
| 05 Metals | 192,900 | 7,150 | 200,050 | 201,350 | 170,950 | 21,950 | 192,900 | 7,150 | 89% | 84% |
| 06 Wood & Plastics | 32,100 | 5,200 | 37,300 | 38,050 | 16,100 | 21,950 | 38,050 | (750) | 42% | 46% |
| 07 Thermal & Moisture | 144,600 | 7,200 | 151,800 | 152,350 | 107,350 | 45,000 | 152,350 | (550) | 70% | 68% |
| 08 Openings | 128,600 | — | 128,600 | 130,450 | 80,300 | 50,150 | 130,450 | (1,850) | 62% | 59% |
| 09 Finishes | 80,400 | 11,100 | 91,500 | 92,800 | 45,500 | 47,300 | 92,800 | (1,300) | 49% | 47% |
| 21 Fire Suppression | 64,300 | — | 64,300 | 64,250 | 45,250 | 19,000 | 64,250 | 50 | 70% | 71% |
| 22 Plumbing | 64,300 | 5,150 | 69,450 | 69,300 | 53,150 | 16,150 | 69,300 | 150 | 77% | 74% |
| 23 HVAC | 80,400 | — | 80,400 | 77,800 | 56,300 | 21,500 | 77,800 | 2,600 | 72% | 75% |
| 26 Electrical | 160,700 | 18,800 | 179,500 | 174,650 | 126,750 | 47,900 | 174,650 | 4,850 | 73% | 70% |
| 31 Earthwork | 128,600 | 11,500 | 140,100 | 138,750 | 125,350 | 13,400 | 138,750 | 1,350 | 90% | 91% |
| 32 Exterior Improvements | 144,600 | — | 144,600 | 145,450 | 65,250 | 69,850 | 135,100 | 9,500 | 48% | 41% |
| Total — 15 cost codes | 1,687,500 | 71,900 | 1,759,400 | 1,672,200 | 1,274,900 | 464,400 | 1,739,300 | 20,100 | 73% | 71% |
Rows expand to the subcontracts, purchase orders and invoices behind the committed and actual figures. Committed on every line is the sum of the commitments listed inside it; actual is the sum of the invoices and direct costs booked against it.
Subcontractor insurance certificates on this job: 22 firms under contract, 1 with an expired or expiring certificate.