RCG-2470
Grayson Industrial Park — Building C
Sitework & StructureOn planGrayson Property Group · 6200 Tannery Road, Building C · South Metro · Light Industrial
Projected margin vs bid
−0.20pts
7.8% projected · 8.0% bid · (2,387)
Project manager
M. Boyd
Superintendent
P. Lindqvist
Project executive
T. Hollis
Start
20 Apr 26
Substantial completion
01 Apr 27(was 26 Mar 27, +6d by CO)
Field schedule
4 days ahead
Superintendent’s note · Steel topped out 26 Aug. Roof deck follows the erection sequence; slab-on-grade pours start 21 Sep. Four days ahead.
Revised contract
$5.51M
$5.40M contract + $108k in 3 approved COs
Projected final cost
$5.08M
revised budget $5.06M
Cost variance
−$14,700
projected final cost against revised budget
Cost to date
$2.35M
46% of projected final cost
Billed to date
$2.69M
49% of contract · overbilled $140k
Retention held
$269k
10% withheld by owner
Value at risk
$18k
1 change order built without approval
Progress
- Cost percent complete
- 46%
- Field percent complete
- 43%
- Schedule percent elapsed
- 41%
204 days to substantial completion with $2,727,850 of cost still to spend.
Margin bridge
| Margin in the bid5,400,000 at 8.0% | 432,000 |
| +Margin on approved change orders3 approved · 108,063 sold against 95,750 of cost | 12,313 |
| +Cost variance against revised budgetoverruns and savings across 15 cost codes | (14,700) |
| = Projected margin7.8% of 5,508,063 | 429,613 |
Largest movers
| 03 Concrete | (21,250) |
| 31 Earthwork | (6,950) |
| 01 General Requirements | (5,250) |
| 22 Plumbing | (3,500) |
| 06 Wood & Plastics | (2,850) |
Open exposure
$18,228 of value at risk. 1 change order is being built in the field without a signed change order. $15,850 of that cost is already in the forecast; none of the revenue is in the contract.
5 of 5 change orders
| Description | Submitted | |||||||
|---|---|---|---|---|---|---|---|---|
| CO-002 | Credit — delete decorative screen wall | Owner Request | Submitted to Owner | (25,150) | (28,922) | — | 17 Jun 26 | 84 |
| CO-003 | Add break room casework and appliance rough-ins | Owner Request | Submitted to Owner | 15,850 | 18,228 | — | 19 Jul 26 | 52 |
| CO-004 | Add exterior wall pack lighting at loading area | Owner Request | Approved | 19,600 | 22,540 | — | 11 Aug 26 | 35 |
| CO-005 | Upgrade restroom finishes to porcelain tile | Owner Request | Approved | 35,150 | 40,423 | 2d | 17 Aug 26 | 25 |
| CO-001 | Undersized service feeder revision | Design Error / Omission | Approved | 41,000 | 45,100 | 4d | 15 Jun 26 | 13 |
| Total — 5 change orders | 86,450 | 97,369 | of which 18,228 is at risk | |||||
Subcontractor insurance certificates on this job: 23 firms under contract, 2 with an expired or expiring certificate.