RCG-2482
Cedar Bluff Urgent Care
Rough-InWatchCedar Bluff Health Network · 44 Quarry Bend Road · West Valley · Medical Office TI
Projected margin vs bid
−0.90pts
10.6% projected · 11.5% bid · (11,525)
Project manager
S. Okafor
Superintendent
A. Reyes
Project executive
R. Arden
Start
04 May 26
Substantial completion
06 Dec 26(was 04 Dec 26, +2d by CO)
Field schedule
6 days behind
Superintendent’s note · Six days behind on the rooftop unit set; the crane date slipped twice on landlord roof access. In-wall inspection booked 17 Sep.
Revised contract
$1.43M
$1.42M contract + $12k in 3 approved COs
Projected final cost
$1.28M
revised budget $1.27M
Cost variance
−$12,900
projected final cost against revised budget
Cost to date
$520k
41% of projected final cost
Billed to date
$601k
42% of contract · overbilled $19k
Retention held
$60k
10% withheld by owner
Value at risk
$13k
2 change orders built without approval
Progress
- Cost percent complete
- 41%
- Field percent complete
- 38%
- Schedule percent elapsed
- 59%
Cost is −19 points behind the calendar. 88 days remain to substantial completion and $759,900 of cost is still to spend.
Margin bridge
| Margin in the bid1,420,000 at 11.5% | 163,300 |
| +Margin on approved change orders3 approved · 11,925 sold against 10,550 of cost | 1,375 |
| +Cost variance against revised budgetoverruns and savings across 12 cost codes | (12,900) |
| = Projected margin10.6% of 1,431,925 | 151,775 |
Largest movers
| 07 Thermal & Moisture | (5,600) |
| 26 Electrical | (5,350) |
| 05 Metals | (3,000) |
| 23 HVAC | (2,000) |
| 22 Plumbing | 1,600 |
Open exposure
$13,387 of value at risk. 2 change orders are being built in the field without a signed change order. $11,900 of that cost is already in the forecast; none of the revenue is in the contract.
5 of 5 change orders
| Description | Submitted | |||||||
|---|---|---|---|---|---|---|---|---|
| CO-003 | Relocate roof curbs to clear structure | Field Coordination | Submitted to Owner | 5,950 | 6,842 | 2d | 17 Jun 26 | 84 |
| CO-005 | Missing roof drain overflow scuppers | Design Error / Omission | Submitted to Owner | 5,950 | 6,545 | 2d | 15 Aug 26 | 25 |
| CO-002 | Duct and sprinkler main conflict above corridor | Field Coordination | Approved | 4,400 | 5,060 | 1d | 13 Jun 26 | 44 |
| CO-001 | Add access panels at valve and damper locations | Field Coordination | Approved | 2,000 | 2,300 | — | 30 May 26 | 26 |
| CO-004 | Omitted expansion joint at slab transition | Design Error / Omission | Approved | 4,150 | 4,565 | 1d | 27 Jun 26 | 12 |
| Total — 5 change orders | 22,450 | 25,312 | of which 13,387 is at risk | |||||
Subcontractor insurance certificates on this job: 18 firms under contract, 1 with an expired or expiring certificate.