Beacon Health Medical Office TI
Rough-InBelow bid marginBeacon Health Partners · 1420 Alder Creek Parkway, Suites 200–260 · North Metro · Medical Office TI
Superintendent’s note · Level 2 ceiling close-up held pending resolution of CO-014. Imaging suite float fully consumed; recovery plan depends on a decision by 25 Sep.
Progress
- Cost percent complete
- 59%
- Field percent complete
- 55%
- Schedule percent elapsed
- 62%
116 days to substantial completion with $1,658,600 of cost still to spend.
Margin bridge
| Margin in the bid4,200,000 at 11.0% | 462,000 |
| +Margin on approved change orders11 approved · 193,443 sold against 170,850 of cost | 22,593 |
| +Cost variance against revised budgetoverruns and savings across 12 cost codes | (90,600) |
| = Projected margin9.0% of 4,393,443 | 393,993 |
Largest movers
| 23 HVAC | (92,550) |
| 01 General Requirements | (26,000) |
| 02 Existing Conditions | (17,000) |
| 22 Plumbing | (6,350) |
| 21 Fire Suppression | (1,150) |
Open exposure
Percent complete reported in these logs is what drives the field percent column on the cost view. M. Ferraro files them; nothing else sets that number.
| Date | Log | Weather | Crew | Delay hrs | Work performed | Progress | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Sep 26Tue | DL-2451-035 | Windy · 78°/63° | 22 | — | Weekly foreman coordination meeting held on site; three-week look-ahead updated. +2 more | 3 | ||||||||||||||||||||
DL-2451-035 · Tue 08 Sep 26RCG-2451 Beacon Health Medical Office TI · filed by M. Ferraro, superintendentWeather
Crew on site — 22 workers
Work performed
DelaysNo delays recorded. Full production day. Deliveries receivedNone. Safety
Percent complete reported to job cost
These are the figures the cost view uses for field percent complete. Where cost booked runs ahead of the percentage reported here, the cost to complete is understated. Change order work in progressPhotos (2)Photo · Progress Photo · Inspection | ||||||||||||||||||||||||||
| 07 Sep 26Mon | DL-2451-034 | Clear · 76°/57° | 30 | — | Existing flooring and adhesive removed; slab scarified. +3 more | 3 | ||||||||||||||||||||
| 04 Sep 26Fri | DL-2451-033 | Windy · 81°/63° | 21 | — | Housekeeping pads formed and poured for the imaging equipment. +2 more | 3 | ||||||||||||||||||||
| 03 Sep 26Thu | DL-2451-032 | Light rain · 79°/58° | 22 | 6 | Ceiling support steel set above the imaging room. +3 more | 3 | ||||||||||||||||||||
| 02 Sep 26Wed | DL-2451-031 | Rain · 74°/57° · 0.6" | 29 | 4 | Paint — prime and first finish coat in the exam suite. +1 more | — | ||||||||||||||||||||
| 01 Sep 26Tue | DL-2451-030 | Partly cloudy · 79°/61° | 30 | — | Underslab plumbing inspected and backfilled. +2 more | — | ||||||||||||||||||||
| 31 Aug 26Mon | DL-2451-029 | Windy · 75°/54° | 28 | — | Branch conduit and boxes roughed in at the exam rooms. +2 more | — | ||||||||||||||||||||
| 28 Aug 26Fri | DL-2451-028 | Light rain · 82°/67° | 17 | — | Paint — prime and first finish coat in the exam suite. +2 more | — | ||||||||||||||||||||
| 27 Aug 26Thu | DL-2451-027 | Thunderstorms · 81°/65° · 1.1" | 27 | 8 | Weekly foreman coordination meeting held on site; three-week look-ahead updated. +2 more | 1 | ||||||||||||||||||||
| 26 Aug 26Wed | DL-2451-026 | Overcast · 78°/61° · 0.1" | 28 | — | Firestopping at rated wall penetrations; photos logged for the inspector. +3 more | 1 | ||||||||||||||||||||
| 25 Aug 26Tue | DL-2451-025 | Partly cloudy · 81°/66° | 31 | — | Housekeeping pads formed and poured for the imaging equipment. +2 more | 2 | ||||||||||||||||||||
| 24 Aug 26Mon | DL-2451-024 | Overcast · 85°/65° | 18 | — | System charged for a partial hydrostatic test; no leaks noted. +3 more | 2 | ||||||||||||||||||||
| 21 Aug 26Fri | DL-2451-023 | Partly cloudy · 81°/66° | 23 | — | Existing flooring and adhesive removed; slab scarified. +1 more | 2 | ||||||||||||||||||||
| 20 Aug 26Thu | DL-2451-022 | Clear · 88°/73° · 0.0" | 24 | — | Sheet metal crew reworked duct routing around the existing structure. +1 more | 1 | ||||||||||||||||||||
| 19 Aug 26Wed | DL-2451-021 | Overcast · 87°/69° | 29 | — | Roof penetrations flashed for the new curbs and vents. +2 more | — | ||||||||||||||||||||
| 18 Aug 26Tue | DL-2451-020 | Overcast · 83°/65° | 27 | — | Ceiling grid installed; tile held pending above-ceiling inspection. +2 more | — | ||||||||||||||||||||
| 17 Aug 26Mon | DL-2451-019 | Windy · 82°/62° · 0.1" | 16 | — | Fire alarm devices mounted; wiring pulled to the panel. +3 more | — | ||||||||||||||||||||
| 14 Aug 26Fri | DL-2451-018 | Overcast · 84°/64° · 0.2" | 27 | — | Housekeeping and debris removal; two dumpsters pulled. +2 more | 3 | ||||||||||||||||||||
| 13 Aug 26Thu | DL-2451-017 | Clear · 85°/66° | 26 | — | Floor levelling compound placed ahead of the lobby flooring. +4 more | 5 | ||||||||||||||||||||
| 12 Aug 26Wed | DL-2451-016 | Rain · 77°/62° · 0.9" | 15 | 4 | Lintels and support angles installed at the new openings. +1 more | — | ||||||||||||||||||||
| 11 Aug 26Tue | DL-2451-015 | Heavy rain · 75°/55° · 1.8" | 27 | 8 | Roof screen framing installed for the new condensing units. +2 more | — | ||||||||||||||||||||
| 10 Aug 26Mon | DL-2451-014 | Partly cloudy · 83°/63° | 32 | — | Ceiling grid installed; tile held pending above-ceiling inspection. +3 more | — | ||||||||||||||||||||
| 07 Aug 26Fri | DL-2451-013 | Windy · 84°/69° | 27 | — | Paint — prime and first finish coat in the exam suite. +1 more | — | ||||||||||||||||||||
| 06 Aug 26Thu | DL-2451-012 | Hot / high UV · 97°/78° | 15 | 2 | Existing mechanical and electrical devices removed and capped. +3 more | 4 | ||||||||||||||||||||
| 05 Aug 26Wed | DL-2451-011 | Hot / high UV · 100°/86° | 24 | — | Fire alarm devices mounted; wiring pulled to the panel. +3 more | — | ||||||||||||||||||||
| 04 Aug 26Tue | DL-2451-010 | Hot / high UV · 100°/85° | 24 | 2 | Housekeeping and debris removal; two dumpsters pulled. +3 more | 1 | ||||||||||||||||||||
| 03 Aug 26Mon | DL-2451-009 | Hot / high UV · 103°/86° | 17 | 2 | Slab infill placed at the abandoned chase; cured and ground flush. +3 more | 4 | ||||||||||||||||||||
| 31 Jul 26Fri | DL-2451-008 | Light rain · 92°/74° | 22 | — | Selective demolition of existing partitions and ceiling grid. +2 more | — | ||||||||||||||||||||
| 30 Jul 26Thu | DL-2451-007 | Partly cloudy · 82°/67° | 31 | — | Existing mechanical and electrical devices removed and capped. +3 more | — | ||||||||||||||||||||
| 29 Jul 26Wed | DL-2451-006 | Light rain · 87°/70° | 33 | 3 | Sprinkler mains hung and braced above the corridor. | — | ||||||||||||||||||||
| 28 Jul 26Tue | DL-2451-005 | Overcast · 88°/69° | 30 | — | Millwork field measurements taken for the reception and nurse station. +3 more | — | ||||||||||||||||||||
| 27 Jul 26Mon | DL-2451-004 | Partly cloudy · 92°/76° | 24 | — | Selective demolition of existing partitions and ceiling grid. +1 more | — | ||||||||||||||||||||
| 24 Jul 26Fri | DL-2451-003 | Light rain · 86°/66° | 31 | — | Feeders pulled to the new Level 2 sub-panels. +1 more | — | ||||||||||||||||||||
| 23 Jul 26Thu | DL-2451-002 | Partly cloudy · 90°/72° · 0.3" | 20 | — | Rooftop unit curbs set and flashed by the roofer. +3 more | — | ||||||||||||||||||||
| 22 Jul 26Wed | DL-2451-001 | Overcast · 92°/76° | 22 | 2 | Existing flooring and adhesive removed; slab scarified. +2 more | — | ||||||||||||||||||||
Subcontractor insurance certificates on this job: 18 firms under contract, 1 with an expired or expiring certificate.